TG000328
Jump to navigation
Jump to search
Peptide | K.VCQDCPLLAPLN[H5N4S2]DTR.V (PE000200) |
---|---|
Sequence | VCQDCPLLAPLNDTR |
Glycans(s) | H5N4S2 (N12) |
Mod(s) | 57.021 (C2), 57.021 (C5) |
Molecular Weight | 3,993.622 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_31_UO1_MARS_MS2_1ug_longn_CE20_std |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | MARS Depleted |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
42.974 | 42.722 | 994.917 | 4+ | 987.980 | 2+ | Y[pN] | 19.0 | |
42.974 | 42.722 | 994.917 | 4+ | 1,974.952 | 1+ | Y[pN] | 16.9 | |
42.974 | 42.722 | 994.917 | 4+ | 1,251.572 | 2+ | Y[pH2N2] | 8.2 | |
42.974 | 42.722 | 994.917 | 4+ | 1,170.546 | 2+ | Y[pHN2] | 6.0 | |
42.974 | 42.722 | 994.917 | 4+ | 1,089.519 | 2+ | Y[pN2] | 5.2 |
Spectra
11184;EThcD;42.062;11179;994.913;Byonic:q-value=0.00397/GPS:MinICScore=330.872
11186;HCD;42.068;11179;994.913;
11280;EThcD;42.363;11278;995.163;Byonic:q-value=0.000692/GPS:MinICScore=102.764
11282;HCD;42.368;11278;995.163;