TG000280

From GPTWiki
Jump to navigation Jump to search
Peptide K.VSN[H5N4S2]QTLSLFFTVLQDVPVRDLKPAIVK.V (PE000244)
Sequence VSNQTLSLFFTVLQDVPVRDLKPAIVK
Glycans(s) H5N4S2 (N3)
Mod(s)
Molecular Weight 5,249.5
Charge 5+
Protein A2M (P01023)
Spectrum File MS_31_UO1_MARS_MS2_1ug_longn_CE20_std
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction MARS Depleted
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
67.645 67.780 1,047.306 5+ 1,615.906 2+ Y[pN] 68.7
67.645 67.780 1,047.306 5+ 1,077.607 3+ Y[pN] 21.9
67.645 67.780 1,047.306 5+ 1,253.335 3+ Y[pH2N2] 14.3
67.645 67.780 1,047.306 5+ 1,307.353 3+ Y[pH3N2] 11.4
67.645 67.780 1,047.306 5+ 1,879.498 2+ Y[pH2N2] 9.7
67.645 67.780 1,047.306 5+ 1,514.366 2+ Y[p] 9.4
67.645 67.780 1,047.306 5+ 1,199.317 3+ Y[pHN2] 9.2
67.645 67.780 1,047.306 5+ 1,145.300 3+ Y[pN2] 7.6
67.645 67.780 1,047.306 5+ 1,960.525 2+ Y[pH3N2] 7.6
67.645 67.780 1,047.306 5+ 1,717.446 2+ Y[pN2] 6.0
67.645 67.780 1,047.306 5+ 1,429.063 3+ Y[pH4N3] 5.4
67.645 67.780 1,047.306 5+ 793.020 5+ Y[pH2N3] 5.2

Spectra

20027;EThcD;67.570;20019;1047.509;Byonic:q-value=2.54e-07/GPS:MinICScore=12.160
20029;HCD;67.575;20019;1047.509;
20068;EThcD;67.688;20055;1047.309;Byonic:q-value=1e-08/GPS:MinICScore=17.519
20070;HCD;67.693;20055;1047.309;