TG000279
Jump to navigation
Jump to search
Peptide | K.VCQDCPLLAPLN[H5N4S2]DTR.V (PE000200) |
---|---|
Sequence | VCQDCPLLAPLNDTR |
Glycans(s) | H5N4S2 (N12) |
Mod(s) | 57.021 (C2), 57.021 (C5) |
Molecular Weight | 3,993.622 |
Charge | 3+ |
Protein | AHSG (P02765) |
Spectrum File | MS_31_UO1_MARS_MS2_1ug_longn_CE20_std |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | MARS Depleted |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
42.974 | 42.964 | 1,326.220 | 3+ | 1,974.952 | 1+ | Y[pN] | 16.0 | |
42.974 | 42.964 | 1,326.220 | 3+ | 987.980 | 2+ | Y[pN] | 8.8 | |
42.974 | 42.964 | 1,326.220 | 3+ | 1,251.572 | 2+ | Y[pH2N2] | 5.6 | |
42.974 | 42.964 | 1,326.220 | 3+ | 1,515.165 | 2+ | Y[pH4N3] | 5.3 |
Spectra
11463;EThcD;42.931;11458;1326.546;Byonic:q-value=1.19e-07/GPS:MinICScore=192.290
11465;HCD;42.937;11458;1326.546;
11472;EThcD;42.967;11467;1326.211;Byonic:q-value=1.07e-06/GPS:MinICScore=290.394
11474;HCD;42.974;11467;1326.211;
11479;EThcD;42.988;11475;1326.884;Byonic:q-value=4.79e-07/GPS:MinICScore=158.917
11480;HCD;42.992;11475;1326.884;
11586;EThcD;43.348;11577;1326.549;Byonic:q-value=8.78e-08/GPS:MinICScore=187.143
11587;HCD;43.353;11577;1326.549;
11710;EThcD;43.759;11699;1326.882;Byonic:q-value=2.38e-07/GPS:MinICScore=156.919
11712;HCD;43.765;11699;1326.882;