TG000272
Jump to navigation
Jump to search
Peptide | R.N[H5N4S2]ISDGFDGIPDNVDAALALPAHSYSGR.E (PE000265) |
---|---|
Sequence | NISDGFDGIPDNVDAALALPAHSYSGR |
Glycans(s) | H5N4S2 (N1) |
Mod(s) | |
Molecular Weight | 4,994.098 |
Charge | 4+ |
Protein | VTN (P04004) |
Spectrum File | MS_31_UO1_MARS_MS2_1ug_longn_CE20_std |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | MARS Depleted |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
54.225 | 54.089 | 1,245.030 | 4+ | 1,343.929 | 3+ | Y[pH4N3] | 19.2 | |
54.225 | 54.089 | 1,245.030 | 4+ | 1,488.205 | 2+ | Y[pN] | 11.3 | |
54.225 | 54.089 | 1,245.030 | 4+ | 1,832.824 | 2+ | Y[pH3N2] | 7.7 | |
54.225 | 54.089 | 1,245.030 | 4+ | 1,751.798 | 2+ | Y[pH2N2] | 7.6 |
Spectra
15239;EThcD;54.220;15223;1245.287;Byonic:q-value=7.2e-07/GPS:MinICScore=98.470
15241;HCD;54.225;15223;1245.287;