TG000250

From GPTWiki
Jump to navigation Jump to search
Peptide R.VYKPSAGN[H5N4S2]NSLYR.D (PE000264)
Sequence VYKPSAGNNSLYR
Glycans(s) H5N4S2 (N8)
Mod(s)
Molecular Weight 3,690.53
Charge 3+
Protein APOH (P02749)
Spectrum File MS_31_UO1_MARS_MS2_1ug_longn_CE20_std
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction MARS Depleted
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
14.183 14.244 1,225.181 3+ 1,363.606 2+ Y[pH4N3] 88.2
14.183 14.244 1,225.181 3+ 1,282.580 2+ Y[pH3N3] 43.5
14.183 14.244 1,225.181 3+ 1,671.834 1+ Y[pN] 28.0
14.183 14.244 1,225.181 3+ 1,546.172 2+ Y[pH5N4] 22.0
14.183 14.244 1,225.181 3+ 1,100.014 2+ Y[pH2N2] 18.2
14.183 14.244 1,225.181 3+ 1,181.040 2+ Y[pH3N2] 15.8
14.183 14.244 1,225.181 3+ 836.421 2+ Y[pN] 12.6
14.183 14.244 1,225.181 3+ 1,509.154 2+ Y[pH4N3S] 9.3
14.183 14.244 1,225.181 3+ 937.961 2+ Y[pN2] 8.9
14.183 14.244 1,225.181 3+ 1,018.987 2+ Y[pHN2] 8.2
14.183 14.244 1,225.181 3+ 1,465.146 2+ Y[pH4N4] 6.0
14.183 14.244 1,225.181 3+ 1,201.553 2+ Y[pH2N3] 5.6

Spectra

2586;EThcD;14.157;2584;1225.183;Byonic:q-value=1.63e-05/GPS:MinICScore=558.676
2587;HCD;14.162;2584;1225.183;
2596;EThcD;14.198;2595;1225.516;Byonic:q-value=0.000533/GPS:MinICScore=79.371
2597;HCD;14.204;2595;1225.516;