TG000243

From GPTWiki
Jump to navigation Jump to search
Peptide R.HGIQYFNN[H5N4S2]NTQHSSLFMLNEVKR.A (PE000025)
Sequence HGIQYFNNNTQHSSLFMLNEVKR
Glycans(s) H5N4S2 (N8)
Mod(s)
Molecular Weight 4,999.133
Charge 4+
Protein KNG1 (P01042)
Spectrum File MS_31_UO1_MARS_MS2_1ug_longn_CE20_std
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction MARS Depleted
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
28.727 28.679 1,246.289 4+ 1,345.608 3+ Y[pH4N3] 65.9
28.727 28.679 1,246.289 4+ 1,490.723 2+ Y[pN] 42.0
28.727 28.679 1,246.289 4+ 1,291.590 3+ Y[pH3N3] 34.7
28.727 28.679 1,246.289 4+ 1,754.315 2+ Y[pH2N2] 21.1
28.727 28.679 1,246.289 4+ 994.151 3+ Y[pN] 20.3
28.727 28.679 1,246.289 4+ 1,467.318 3+ Y[pH5N4] 17.7
28.727 28.679 1,246.289 4+ 1,835.342 2+ Y[pH3N2] 16.0
28.727 28.679 1,246.289 4+ 1,169.879 3+ Y[pH2N2] 11.7
28.727 28.679 1,246.289 4+ 1,673.289 2+ Y[pHN2] 9.3
28.727 28.679 1,246.289 4+ 1,223.897 3+ Y[pH3N2] 8.3
28.727 28.679 1,246.289 4+ 1,061.844 3+ Y[pN2] 7.9
28.727 28.679 1,246.289 4+ 1,389.183 2+ Y[p] 7.2
28.727 28.679 1,246.289 4+ 1,115.862 3+ Y[pHN2] 6.3
28.727 28.679 1,246.289 4+ 1,592.262 2+ Y[pN2] 6.1
28.727 28.679 1,246.289 4+ 1,442.640 3+ Y[pH4N3S] 5.7
28.727 28.679 1,246.289 4+ 1,237.573 3+ Y[pH2N3] 5.5

Spectra

6813;EThcD;28.664;6808;1246.287;Byonic:q-value=6.88e-14/GPS:MinICScore=28.390
6815;HCD;28.670;6808;1246.287;
6843;EThcD;28.747;6837;1246.542;Byonic:q-value=6.52e-15/GPS:MinICScore=9.175
6845;HCD;28.752;6837;1246.542;