TG000208

From GPTWiki
Jump to navigation Jump to search
Peptide R.HGIQYFNN[H6N5S3]NTQHSSLFMLNEVKR.A (PE000149)
Sequence HGIQYFNNNTQHSSLFMLNEVKR
Glycans(s) H6N5S3 (N8)
Mod(s)
Molecular Weight 5,655.361
Charge 4+
Protein KNG1 (P01042)
Spectrum File MS_31_UO1_MARS_MS2_1ug_longn_CE20_std
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction MARS Depleted
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
33.685 33.681 1,410.345 4+ 1,467.318 3+ Y[pH5N4] 44.5
33.685 33.681 1,410.345 4+ 1,490.723 2+ Y[pN] 24.9
33.685 33.681 1,410.345 4+ 1,291.590 3+ Y[pH3N3] 19.8
33.685 33.681 1,410.345 4+ 1,413.301 3+ Y[pH4N4] 12.1
33.685 33.681 1,410.345 4+ 1,564.350 3+ Y[pH5N4S] 12.1
33.685 33.681 1,410.345 4+ 994.151 3+ Y[pN] 11.6
33.685 33.681 1,410.345 4+ 1,754.315 2+ Y[pH2N2] 11.5
33.685 33.681 1,410.345 4+ 1,936.881 2+ Y[pH3N3] 9.1
33.685 33.681 1,410.345 4+ 1,589.029 3+ Y[pH6N5] 8.1
33.685 33.681 1,410.345 4+ 1,264.798 4+ Y[pH6N5S] 7.0
33.685 33.681 1,410.345 4+ 1,345.608 3+ Y[pH4N3] 6.9
33.685 33.681 1,410.345 4+ 1,192.024 4+ Y[pH6N5] 6.7
33.685 33.681 1,410.345 4+ 1,673.289 2+ Y[pHN2] 6.6
33.685 33.681 1,410.345 4+ 1,592.262 2+ Y[pN2] 5.1

Spectra

8507;EThcD;33.731;8504;1410.599;Byonic:q-value=9.16e-08/GPS:MinICScore=70.801
8509;HCD;33.737;8504;1410.599;