TG000171

From GPTWiki
Jump to navigation Jump to search
Peptide R.DKICDLLVANNHFAHFFAPQN[H5N4S2]LTNMNK.N (PE000429)
Sequence DKICDLLVANNHFAHFFAPQNLTNMNK
Glycans(s) H5N4S2 (N21)
Mod(s) 57.021 (C4)
Molecular Weight 5,394.321
Charge 4+
Protein ITIH1 (P19827)
Spectrum File MS_35_Frac_plasma_run01_fr10_01
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
53.202 53.054 103.522 1,345.089 4+ 1,477.341 3+ Y[pH4N3] 64.5
53.202 53.054 103.522 1,345.089 4+ 1,272.315 4+ Y[pH5N4S] 44.6
53.202 53.054 103.522 1,345.089 4+ 1,423.324 3+ Y[pH3N3] 34.8
53.202 53.054 103.522 1,345.089 4+ 1,574.373 3+ Y[pH4N3S] 22.0
53.202 53.054 103.522 1,345.089 4+ 1,125.885 3+ Y[pN] 15.4
53.202 53.054 103.522 1,345.089 4+ 1,199.541 4+ Y[pH5N4] 13.5
53.202 53.054 103.522 1,345.089 4+ 1,599.052 3+ Y[pH5N4] 14.2
53.202 53.054 103.522 1,345.089 4+ 1,688.323 2+ Y[pN] 13.1
53.202 53.054 103.522 1,345.089 4+ 1,301.613 3+ Y[pH2N2] 9.6
53.202 53.054 103.522 1,345.089 4+ 1,520.355 3+ Y[pH3N3S] 7.2
53.202 53.054 103.522 1,345.089 4+ 1,355.631 3+ Y[pH3N2] 7.2
53.202 53.054 103.522 1,345.089 4+ 1,951.915 2+ Y[pH2N2] 7.1
53.202 53.054 103.522 1,345.089 4+ 1,193.578 3+ Y[pN2] 6.3
53.202 53.054 103.522 1,345.089 4+ 1,696.084 3+ Y[pH5N4S] 6.6
53.202 53.054 103.522 1,345.089 4+ 1,247.595 3+ Y[pHN2] 5.4

Spectra

12541;EThcD;52.700;12538;1345.332;Byonic:q-value=2.25e-12/GPS:MinICScore=11.602
12543;HCD;52.706;12538;1345.332;
12633;EThcD;52.990;12620;1345.080;Byonic:q-value=2.54e-13/GPS:MinICScore=10.090
12635;HCD;52.996;12620;1345.080;
12768;EThcD;53.403;12758;1345.082;Byonic:q-value=4.62e-10/GPS:MinICScore=20.661
12770;HCD;53.409;12758;1345.082;
13126;EThcD;54.570;13122;1345.577;Byonic:q-value=4.06e-06/GPS:MinICScore=105.044
13128;HCD;54.578;13122;1345.577;
13276;EThcD;55.051;13265;1345.330;Byonic:q-value=0.000471/GPS:MinICScore=155.612
13278;HCD;55.059;13265;1345.330;