TG000165

From GPTWiki
Jump to navigation Jump to search
Peptide Q.SN[H6N5F]STNIFFSPVSIATAFAMLSLGTK.A (PE000377)
Sequence SNSTNIFFSPVSIATAFAMLSLGTK
Glycans(s) H6N5F (N2)
Mod(s)
Molecular Weight 4,755.113
Charge 5+
Protein SERPINA1 (P01009)
Spectrum File MS_31_UO1_MS2_new_measurement_02
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction No enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
53.370 53.313 948.428 5+ 1,659.808 2+ Y[pHN2F]* 52.2
53.370 53.313 948.428 5+ 1,106.874 3+ Y[pHN2F]* 32.0
53.370 53.313 948.428 5+ 1,282.603 3+ Y[pH3N3F] 19.7
53.370 53.313 948.428 5+ 1,336.620 3+ Y[pH4N3F] 14.0
53.370 53.313 948.428 5+ 1,228.585 3+ Y[pH2N3F] 10.1
53.370 53.313 948.428 5+ 1,296.278 3+ Y[pH2N4F] 7.9
53.370 53.313 948.428 5+ 1,108.256 4+ Y[pH5N5] 7.1
53.370 53.313 948.428 5+ 886.806 5+ Y[pH5N5] 6.5
53.370 53.313 948.428 5+ 985.164 3+ Y[pNF]* 5.0
53.370 53.313 948.428 5+ 870.921 4+ Y[pH2N2F]* 5.1

Spectra

12955;EThcD;53.157;12952;948.435;GPS:FDR=0/GPS:MinICScore=87.530
12957;HCD;53.165;12952;948.435;
13076;EThcD;53.564;13073;948.435;GPS:FDR=0/GPS:MinICScore=171.887
13078;HCD;53.574;13073;948.435;