TG000144

From GPTWiki
Jump to navigation Jump to search
Peptide K.ADTHDEILEGLNFN[H6N5]LTEIPEAQIHEGFQELLR.T (PE000351)
Sequence ADTHDEILEGLNFNLTEIPEAQIHEGFQELLR
Glycans(s) H6N5 (N14)
Mod(s)
Molecular Weight 5,696.541
Charge 5+
Protein SERPINA1 (P01009)
Spectrum File MS_31_UO1_MS2_new_measurement_02
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction No enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
61.218 59.846 1,136.714 5+ 1,339.614 4+ Y[pH4N5] 27.4
61.218 59.846 1,136.714 5+ 1,366.666 3+ Y[pN2] 11.0
61.218 59.846 1,136.714 5+ 1,380.127 4+ Y[pH5N5] 9.1
61.218 59.846 1,136.714 5+ 1,664.105 3+ Y[pH3N4] 8.4
61.218 59.846 1,136.714 5+ 1,596.412 3+ Y[pH3N3] 6.4
61.218 59.846 1,136.714 5+ 1,610.088 3+ Y[pH2N4] 6.4
61.218 59.846 1,136.714 5+ 1,231.280 3+ Y[p] 5.4
61.218 59.846 1,136.714 5+ 1,420.684 3+ Y[pHN2] 5.2
61.218 59.846 1,136.714 5+ 1,071.893 5+ Y[pH4N5] 5.2

Spectra

15379;EThcD;61.213;15366;1340.860;Byonic:q-value=4.96e-10/GPS:MinICScore=398.385
15381;HCD;61.218;15366;1340.860;