TG000130

From GPTWiki
Jump to navigation Jump to search
Peptide K.M[Ox]LN[H6N5F]TSSLLEQLNEQFNWVSRL.A (PE000385)
Sequence MLNTSSLLEQLNEQFNWVSRL
Glycans(s) H6N5F (N3)
Mod(s) 15.995 (M1)
Molecular Weight 4,689.041
Charge 4+
Protein CLU (P10909)
Spectrum File MS_31_UO1_MS2_new_measurement_02
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction No enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
25.556 25.578 1,168.765 4+ 1,436.307 3+ Y[pH5N4F] 65.3
25.556 25.578 1,168.765 4+ 1,553.743 2+ Y[pHN2] 38.9
25.556 25.578 1,168.765 4+ 1,382.290 3+ Y[pH4N4F] 38.0
25.556 25.578 1,168.765 4+ 1,387.621 3+ Y[pH5N4] 31.2
25.556 25.578 1,168.765 4+ 1,333.604 3+ Y[pH4N4] 23.2
25.556 25.578 1,168.765 4+ 1,036.164 3+ Y[pHN2] 19.9
25.556 25.578 1,168.765 4+ 1,211.893 3+ Y[pH3N3] 13.6
25.556 25.578 1,168.765 4+ 1,314.596 3+ Y[pH4N3F] 10.5
25.556 25.578 1,168.765 4+ 1,626.772 2+ Y[pHN2F]* 10.3
25.556 25.578 1,168.765 4+ 1,157.875 3+ Y[pH2N3] 10.3
25.556 25.578 1,168.765 4+ 1,260.579 3+ Y[pH3N3F] 10.0
25.556 25.578 1,168.765 4+ 1,817.335 2+ Y[pH3N3] 9.8
25.556 25.578 1,168.765 4+ 1,265.910 3+ Y[pH4N3] 8.9
25.556 25.578 1,168.765 4+ 1,084.850 3+ Y[pHN2F]* 7.4
25.556 25.578 1,168.765 4+ 1,890.364 2+ Y[pH3N3F] 7.4
25.556 25.578 1,168.765 4+ 1,279.586 3+ Y[pH3N4] 6.7
25.556 25.578 1,168.765 4+ 1,898.362 2+ Y[pH4N3] 6.4
25.556 25.578 1,168.765 4+ 1,971.391 2+ Y[pH4N3F] 5.8
25.556 25.578 1,168.765 4+ 1,736.309 2+ Y[pH2N3] 5.7
25.556 25.578 1,168.765 4+ 1,328.272 3+ Y[pH3N4F] 5.4
25.556 25.578 1,168.765 4+ 1,545.745 2+ Y[pN2F]* 5.1

Spectra

5405;EThcD;25.547;5404;1169.018;GPS:FDR=0/GPS:MinICScore=671.256
5407;HCD;25.556;5404;1169.018;