NIST IgG Standard

From GPTWiki
Jump to navigation Jump to search
Organism Mus musculus

Publication

Dong, Q.; Yan, X.; Liang, Y.; and Stein, S.E. In-depth Characterization and Spectral Library Building of Glycopeptides in the Tryptic Digest of a Monoclonal Antibody Using 1D and 2D LC-MS/MS, J Proteome Res. 2016 May 6;15(5):1472-86.

Proteins

Gene Description Species Peptides
P01857 IGHG1 Immunoglobulin heavy constant gamma 1 Homo sapiens 100 / 109

Glycans

Name Mol. Wt. Classification Peptides
G88374WZ H5N4FS2 2,368.841 N-Glycan 1 / 82
G08293MJ H5N4FS 2,077.745 N-Glycan 1 / 71
G10486CT H5N4 1,640.592 N-Glycan 1 / 57
G83555HU H5N4F 1,786.65 N-Glycan 8 / 40
G25987BV H3N4F 1,462.544 N-Glycan 8 / 33
G02815KT H5N2 1,234.433 N-Glycan 4 / 30
G41247ZX H6N2 1,396.486 N-Glycan 2 / 30
G59937CP H4N4F 1,624.597 N-Glycan 8 / 30
G85740DB H5N5F 1,989.729 N-Glycan 2 / 23
G62765YT H8N2 1,720.592 N-Glycan 2 / 22
G68318VE H4N5F 1,827.677 N-Glycan 2 / 21
G88725PI H3N5F 1,665.624 N-Glycan 2 / 19
G80920RR H9N2 1,882.645 N-Glycan 1 / 19
G80475RE H3N3F 1,259.465 N-Glycan 5 / 16
G44211QA H6N5F 2,151.782 N-Glycan 2 / 15
G15038BD H6N4FS 2,239.798 N-Glycan 1 / 14
G01650EU H6N3S 1,890.661 N-Glycan 1 / 13
G10339FR H4N3F 1,421.518 N-Glycan 5 / 13
G06850XD H3N3 1,113.407 N-Glycan 2 / 12
G35029YA H3N4 1,316.487 N-Glycan 2 / 12

... further results

Acquisitions

Spectrum FileAnal. FractionMethodTrans. Groups
IgG_Glycopeptide_HCD_V1.E12QExactive, DDA (HCD), Multi-CE62
IgG_Glycopeptide_HCD_V1.E16QExactive, DDA (HCD), Multi-CE102
IgG_Glycopeptide_HCD_V1.E20QExactive, DDA (HCD), Multi-CE118
IgG_Glycopeptide_HCD_V1.E21QExactive, DDA (HCD), Multi-CE13
IgG_Glycopeptide_HCD_V1.E24QExactive, DDA (HCD), Multi-CE117
IgG_Glycopeptide_HCD_V1.E28QExactive, DDA (HCD), Multi-CE98
IgG_Glycopeptide_HCD_V1.E30QExactive, DDA (HCD), Multi-CE73
IgG_Glycopeptide_HCD_V1.E31QExactive, DDA (HCD), Multi-CE6