PE001357
Jump to navigation
Jump to search
Name | R.YPHKPEIN[H5N4FS2]STTHPGADLQENFCR.N |
---|---|
Sequence | YPHKPEINSTTHPGADLQENFCR |
Glycans(s) | H5N4FS2 (N8) |
Mod(s) | 57.021 (C22) |
Molecular Weight | 5079.097 |
Norm. RT | 20.302 |
Protein | F2 (P00734) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003196 | 22.423 | 22.512 | 20.279 | 1,266.283 | 4 | Orbitrap | Human Serum | 19 |
TG003774 | 24.314 | 24.231 | 23.126 | 1,013.228 | 5 | Orbitrap | Human Serum | 20 |
TG003072 | 22.423 | 22.521 | 20.302 | 1,013.228 | 5 | Orbitrap | Human Serum | 20 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006502 | 21.482 | 21.482 | 20.124 | 1,013.228 | 5 | TripleTOF | Human Serum | 150.185 |