PE001279
Jump to navigation
Jump to search
Name | R.GNVAVTVSGHTCQHWSAQTPHTHN[H5N4S2]R.T |
---|---|
Sequence | GNVAVTVSGHTCQHWSAQTPHTHNR |
Glycans(s) | H5N4S2 (N24) |
Mod(s) | 57.021 (C12) |
Molecular Weight | 5004.073 |
Norm. RT | 0.084 |
Protein | PLG (P00747) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003227 | 15.365 | 998.223 | 5 | Orbitrap | Human Serum | 17 | ||
TG003459 | 15.385 | 15.455 | 0.036 | 998.223 | 5 | Orbitrap | Human Serum | 17 |
TG002923 | 15.355 | 15.408 | 0.132 | 998.223 | 5 | Orbitrap | Human Serum | 18 |
TG002981 | 15.458 | 15.494 | -2.222 | 998.223 | 5 | Orbitrap | Human Serum | 17 |
TG003401 | 15.456 | 15.487 | 1.152 | 998.223 | 5 | Orbitrap | Human Serum | 16 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009434 | 20.277 | 20.277 | 7.445 | 998.223 | 5 | TripleTOF | Human Serum | 27,093.1 |