PE001184
Jump to navigation
Jump to search
Name | R.QLAHQSN[H5N4S2]STNIFFSPVSIATAFAM[Ox]LSLGTK.A |
---|---|
Sequence | QLAHQSNSTNIFFSPVSIATAFAMLSLGTK |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | 15.995 (M24) |
Molecular Weight | 5419.406 |
Norm. RT | 171.257 |
Protein | SERPINA1 (P01009) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002798 | 86.078 | 86.292 | 178.994 | 1,351.357 | 4 | Orbitrap | Human Serum | 8 |
TG004872 | 88.997 | 89.115 | 171.257 | 1,081.287 | 5 | Orbitrap | Human Serum | 8 |
TG004971 | 88.098 | 88.598 | 170.689 | 1,351.357 | 4 | Orbitrap | Human Serum | 7 |
TG004923 | 88.997 | 89.154 | 171.350 | 1,351.357 | 4 | Orbitrap | Human Serum | 8 |
TG002795 | 85.538 | 85.364 | 185.584 | 1,351.357 | 4 | Orbitrap | Human Serum | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG010251 | 61.308 | 61.308 | 198.115 | 1,081.287 | 5 | TripleTOF | Human Serum | 85,193.2 |
TG010073 | 61.312 | 61.312 | 198.132 | 1,351.357 | 4 | TripleTOF | Human Serum | 85,005.1 |
TG009805 | 61.150 | 61.150 | 203.883 | 1,081.287 | 5 | TripleTOF | Human Serum | 61,950.1 |
TG009637 | 61.151 | 61.151 | 203.888 | 1,351.357 | 4 | TripleTOF | Human Serum | 56,572.3 |
TG010652 | 62.725 | 62.725 | 204.755 | 1,081.287 | 5 | TripleTOF | Human Serum | 47,662.6 |