PE001141
Jump to navigation
Jump to search
Name | R.LAGKPTHVN[H5N5FS]VSVVMAEVDGTC.Y |
---|---|
Sequence | LAGKPTHVNVSVVMAEVDGTC |
Glycans(s) | H5N5FS (N9) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4463.896 |
Norm. RT | 63.479 |
Protein | IGHA1 (P01876) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005218 | 47.928 | 47.832 | 45.268 | 1,112.482 | 4 | Orbitrap | Human Serum | 6 |
TG005443 | 51.747 | 55.253 | 63.479 | 1,112.482 | 4 | Orbitrap | Human Serum | 6 |
TG002585 | 36.736 | 36.437 | 60.540 | 1,112.482 | 4 | Orbitrap | Human Serum | 8 |
TG003688 | 39.797 | 39.894 | 63.485 | 1,112.482 | 4 | Orbitrap | Human Serum | 7 |
TG003080 | 32.041 | 31.899 | 44.574 | 1,112.482 | 4 | Orbitrap | Human Serum | 4 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006945 | 32.997 | 32.997 | 68.160 | 1,112.482 | 4 | TripleTOF | Human Serum | 19,862.4 |
TG007696 | 33.055 | 33.055 | 70.724 | 1,112.482 | 4 | TripleTOF | Human Serum | 19,257 |
TG004581 | 30.226 | 30.226 | 64.599 | 1,112.482 | 4 | TripleTOF | Human Serum | 142.78 |