PE001127
Jump to navigation
Jump to search
Name | R.VFHIHN[H6N3]ESWVLLTPK.A |
---|---|
Sequence | VFHIHNESWVLLTPK |
Glycans(s) | H6N3 (N6) |
Mod(s) | |
Molecular Weight | 3418.544 |
Norm. RT | 39.538 |
Protein | ATRN (O75882) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003924 | 32.823 | 32.823 | 41.675 | 851.141 | 4 | Orbitrap | Human Serum | 13 |
TG002549 | 28.144 | 28.102 | 39.795 | 851.141 | 4 | Orbitrap | Human Serum | 12 |
TG002603 | 28.194 | 28.255 | 39.280 | 851.141 | 4 | Orbitrap | Human Serum | 12 |
TG000368 | 27.124 | 27.055 | 37.153 | 851.141 | 4 | Orbitrap | Human Serum | 12 |
TG003520 | 29.860 | 29.768 | 37.564 | 851.141 | 4 | Orbitrap | Human Serum | 9 |
TG002560 | 28.945 | 28.912 | 42.268 | 851.141 | 4 | Orbitrap | Human Serum | 12 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG010780 | 31.898 | 31.898 | 64.358 | 851.141 | 4 | TripleTOF | Human Serum | 14,340.1 |