PE001107
Jump to navigation
Jump to search
Name | R.PALEDLLLGSEAN[H5N3S]LTCTLTGLR.D |
---|---|
Sequence | PALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H5N3S (N13) |
Mod(s) | 57.021 (C16) |
Molecular Weight | 4084.839 |
Norm. RT | 157.986 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002523 | 74.553 | 74.516 | 157.986 | 1,017.718 | 4 | Orbitrap | Human Serum | 7 |
TG003413 | 75.320 | 75.384 | 157.492 | 1,017.718 | 4 | Orbitrap | Human Serum | 5 |
TG002758 | 74.331 | 74.388 | 158.043 | 1,017.718 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004415 | 76.625 | 76.625 | 159.071 | 1,017.718 | 4 | Orbitrap | Human Serum | 1,474,300 |
TG005579 | 49.111 | 49.111 | 159.180 | 1,017.718 | 4 | TripleTOF | Human Serum | 169.032 |