PE001079
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H4N5F]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H4N5F (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4790.268 |
Norm. RT | 111.785 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003464 | 58.604 | 58.625 | 113.227 | 1,194.075 | 4 | Orbitrap | Human Serum | 6 |
TG002554 | 56.702 | 56.548 | 111.785 | 1,194.075 | 4 | Orbitrap | Human Serum | 9 |
TG000663 | 55.750 | 55.748 | 110.399 | 1,194.075 | 4 | Orbitrap | Human Serum | 6 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005643 | 42.623 | 42.623 | 116.400 | 1,194.075 | 4 | TripleTOF | Human Serum | 1,054.53 |