PE001067
Jump to navigation
Jump to search
Name | R.PALEDLLLGSEAN[H4N5]LTCTLTGLR.D |
---|---|
Sequence | PALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H4N5 (N13) |
Mod(s) | 57.021 (C16) |
Molecular Weight | 4037.850 |
Norm. RT | 139.759 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003422 | 68.618 | 68.590 | 139.759 | 1,005.971 | 4 | Orbitrap | Human Serum | 4 |
TG002542 | 66.384 | 1,005.971 | 4 | Orbitrap | Human Serum | 5 | ||
TG000001 | 66.056 | 66.029 | 136.644 | 1,005.971 | 4 | Orbitrap | Human Serum | 4 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004413 | 69.618 | 69.618 | 141.841 | 1,005.971 | 4 | Orbitrap | Human Serum | 5,921,200 |
TG010057 | 50.622 | 50.622 | 148.845 | 1,005.971 | 4 | TripleTOF | Human Serum | 38,208.6 |
TG009622 | 50.379 | 50.379 | 151.412 | 1,005.971 | 4 | TripleTOF | Human Serum | 24,466 |
TG005577 | 46.826 | 46.826 | 146.698 | 1,005.971 | 4 | TripleTOF | Human Serum | 639.744 |