PE001062
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H5N5]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H5N5 (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4806.263 |
Norm. RT | 110.690 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003503 | 58.215 | 58.103 | 111.859 | 1,198.074 | 4 | Orbitrap | Human Serum | 6 |
TG002565 | 56.338 | 56.055 | 110.544 | 1,198.074 | 4 | Orbitrap | Human Serum | 8 |
TG002466 | 54.132 | 54.586 | 1,198.074 | 4 | Orbitrap | Human Serum | 13 | |
TG002556 | 56.338 | 56.113 | 110.690 | 958.661 | 5 | Orbitrap | Human Serum | 7 |
TG003544 | 58.215 | 58.249 | 112.241 | 958.661 | 5 | Orbitrap | Human Serum | 7 |
TG001050 | 55.800 | 54.723 | 108.021 | 1,198.074 | 4 | Orbitrap | Human Serum | 5 |
TG002442 | 53.021 | 52.182 | 111.170 | 1,198.074 | 4 | Orbitrap | Human Serum | 4 |
TG002535 | 56.494 | 1,198.074 | 4 | Orbitrap | Human Serum | 9 | ||
TG005074 | 56.404 | 56.548 | 108.857 | 1,198.074 | 4 | Orbitrap | Human Serum | 4 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009937 | 47.193 | 47.193 | 135.897 | 958.661 | 5 | TripleTOF | Human Serum | 15,210.3 |
TG007447 | 47.905 | 47.905 | 135.011 | 958.661 | 5 | TripleTOF | Human Serum | 13,732 |
TG010384 | 47.337 | 47.337 | 133.700 | 958.661 | 5 | TripleTOF | Human Serum | 12,942.2 |
TG006969 | 47.988 | 47.988 | 134.941 | 958.661 | 5 | TripleTOF | Human Serum | 12,547.2 |
TG007719 | 47.911 | 47.911 | 140.888 | 958.661 | 5 | TripleTOF | Human Serum | 12,541.6 |
TG010766 | 49.248 | 49.248 | 142.262 | 958.661 | 5 | TripleTOF | Human Serum | 12,414 |
TG008008 | 47.777 | 47.777 | 134.569 | 958.661 | 5 | TripleTOF | Human Serum | 12,058.7 |
TG005638 | 42.623 | 42.623 | 116.400 | 1,198.074 | 4 | TripleTOF | Human Serum | 1,169.69 |
TG005639 | 42.636 | 42.636 | 116.465 | 958.661 | 5 | TripleTOF | Human Serum | 693.905 |