PE001036
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H4N3S]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H4N3S (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4529.146 |
Norm. RT | 125.730 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002383 | 57.385 | 57.336 | 1,128.795 | 4 | Orbitrap | Human Serum | 11 | |
TG002577 | 62.286 | 64.781 | 134.186 | 1,128.795 | 4 | Orbitrap | Human Serum | 5 |
TG006614 | 61.469 | 61.499 | 125.080 | 1,504.724 | 3 | Orbitrap | Human Serum | 6 |
TG002553 | 62.104 | 1,128.795 | 4 | Orbitrap | Human Serum | 10 | ||
TG002403 | 57.385 | 57.346 | 903.238 | 5 | Orbitrap | Human Serum | 7 | |
TG003485 | 63.677 | 63.641 | 126.379 | 1,128.795 | 4 | Orbitrap | Human Serum | 10 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005634 | 44.118 | 44.118 | 124.105 | 1,128.795 | 4 | TripleTOF | Human Serum | 339.773 |