PE001035
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H4N5]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H4N5 (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4644.210 |
Norm. RT | 111.971 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003502 | 58.607 | 58.739 | 113.526 | 926.250 | 5 | Orbitrap | Human Serum | 7 |
TG002593 | 56.294 | 1,157.561 | 4 | Orbitrap | Human Serum | 11 | ||
TG000315 | 55.758 | 55.630 | 110.098 | 1,157.561 | 4 | Orbitrap | Human Serum | 10 |
TG003938 | 60.313 | 60.345 | 114.012 | 1,157.561 | 4 | Orbitrap | Human Serum | 13 |
TG002557 | 56.742 | 56.444 | 111.523 | 926.250 | 5 | Orbitrap | Human Serum | 7 |
TG005315 | 71.465 | 71.436 | 101.853 | 1,157.561 | 4 | Orbitrap | Human Serum | 9 |
TG002570 | 56.566 | 1,157.561 | 4 | Orbitrap | Human Serum | 14 | ||
TG002416 | 52.725 | 52.541 | 112.095 | 1,157.561 | 4 | Orbitrap | Human Serum | 10 |
TG002562 | 56.742 | 56.391 | 111.390 | 1,157.561 | 4 | Orbitrap | Human Serum | 9 |
TG000716 | 56.067 | 56.284 | 111.971 | 1,157.561 | 4 | Orbitrap | Human Serum | 10 |
TG001222 | 56.245 | 1,157.561 | 4 | Orbitrap | Human Serum | 10 | ||
TG003516 | 58.607 | 58.607 | 113.180 | 1,157.561 | 4 | Orbitrap | Human Serum | 12 |
TG005139 | 56.996 | 56.825 | 109.604 | 1,157.561 | 4 | Orbitrap | Human Serum | 8 |
TG002396 | 51.319 | 51.235 | 1,157.561 | 4 | Orbitrap | Human Serum | 5 | |
TG005391 | 69.701 | 69.722 | 97.829 | 1,157.561 | 4 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006755 | 48.029 | 48.029 | 135.124 | 926.250 | 5 | TripleTOF | Human Serum | 62,871.1 |
TG007510 | 48.013 | 48.013 | 141.369 | 926.250 | 5 | TripleTOF | Human Serum | 62,800.9 |
TG005632 | 42.771 | 42.771 | 117.164 | 1,157.561 | 4 | TripleTOF | Human Serum | 2,349.49 |
TG005633 | 42.740 | 42.740 | 117.003 | 926.250 | 5 | TripleTOF | Human Serum | 1,135.41 |