PE000922
Jump to navigation
Jump to search
Name | K.SLGNVN[H4N4S]FTVSAEALESQELCGTEVPSVPEHGR.K |
---|---|
Sequence | SLGNVNFTVSAEALESQELCGTEVPSVPEHGR |
Glycans(s) | H4N4S (N6) |
Mod(s) | 57.021 (C20) |
Molecular Weight | 5182.255 |
Norm. RT | 92.588 |
Protein | A2M (P01023) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003111 | 49.601 | 49.504 | 90.138 | 1,292.072 | 4 | Orbitrap | Human Serum | 9 |
TG001758 | 48.501 | 48.613 | 91.583 | 1,292.072 | 4 | Orbitrap | Human Serum | 8 |
TG002091 | 48.873 | 48.852 | 92.588 | 1,292.072 | 4 | Orbitrap | Human Serum | 11 |
TG002667 | 49.074 | 49.597 | 93.242 | 1,292.072 | 4 | Orbitrap | Human Serum | 10 |
TG002079 | 48.796 | 49.438 | 93.487 | 1,292.072 | 4 | Orbitrap | Human Serum | 12 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004403 | 50.989 | 50.989 | 96.040 | 1,292.072 | 4 | Orbitrap | Human Serum | 4,223,950 |