PE000877
Jump to navigation
Jump to search
Name | R.LAGKPTHVN[H5N5FS2]VSVVMAEVDGTCY.- |
---|---|
Sequence | LAGKPTHVNVSVVMAEVDGTCY |
Glycans(s) | H5N5FS2 (N9) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4918.055 |
Norm. RT | 84.831 |
Protein | IGHA1 (P01876) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003706 | 48.256 | 48.303 | 85.153 | 1,226.022 | 4 | Orbitrap | Human Serum | 8 |
TG002468 | 45.711 | 45.805 | 82.945 | 1,226.022 | 4 | Orbitrap | Human Serum | 6 |
TG003162 | 47.271 | 43.650 | 74.987 | 1,226.022 | 4 | Orbitrap | Human Serum | 7 |
TG005256 | 62.873 | 65.768 | 88.265 | 1,226.022 | 4 | Orbitrap | Human Serum | 8 |
TG002111 | 46.387 | 46.096 | 85.550 | 1,226.022 | 4 | Orbitrap | Human Serum | 10 |
TG003081 | 47.271 | 47.190 | 84.149 | 981.019 | 5 | Orbitrap | Human Serum | 7 |
TG001921 | 46.158 | 45.937 | 84.849 | 1,226.022 | 4 | Orbitrap | Human Serum | 14 |
TG002076 | 45.778 | 45.839 | 84.453 | 1,226.022 | 4 | Orbitrap | Human Serum | 5 |
TG005471 | 64.237 | 64.247 | 84.831 | 1,226.022 | 4 | Orbitrap | Human Serum | 10 |
TG002646 | 46.087 | 46.166 | 84.293 | 1,226.022 | 4 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004569 | 34.080 | 34.080 | 84.202 | 1,226.022 | 4 | TripleTOF | Human Serum | 1,737.11 |