PE000849
Jump to navigation
Jump to search
Name | K.TVLTPATNHM[Ox]GN[H5N2]VTFTIPANR.E |
---|---|
Sequence | TVLTPATNHMGNVTFTIPANR |
Glycans(s) | H5N2 (N12) |
Mod(s) | 15.995 (M10) |
Molecular Weight | 3504.581 |
Norm. RT | 28.639 |
Protein | C3 (P01024) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003452 | 26.684 | 26.640 | 29.363 | 1,163.198 | 3 | Orbitrap | Human Serum | 9 |
TG003913 | 27.734 | 29.605 | 32.212 | 1,163.198 | 3 | Orbitrap | Human Serum | 8 |
TG001920 | 23.389 | 23.401 | 27.915 | 1,163.198 | 3 | Orbitrap | Human Serum | 9 |
TG002732 | 22.246 | 22.268 | 25.921 | 1,163.198 | 3 | Orbitrap | Human Serum | 9 |
TG003382 | 26.528 | 26.300 | 29.376 | 1,163.198 | 3 | Orbitrap | Human Serum | 9 |
TG000211 | 22.687 | 22.777 | 26.233 | 1,163.198 | 3 | Orbitrap | Human Serum | 10 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005573 | 25.787 | 25.787 | 31.766 | 1,163.198 | 3 | TripleTOF | Human Serum | 207.415 |