PE000836
Jump to navigation
Jump to search
Name | K.VVLHPN[H6N5S]YSQVDIGLIK.L |
---|---|
Sequence | VVLHPNYSQVDIGLIK |
Glycans(s) | H6N5S (N6) |
Mod(s) | |
Molecular Weight | 4090.824 |
Norm. RT | 56.447 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG004893 | 37.354 | 37.336 | 47.958 | 1,019.211 | 4 | Orbitrap | Human Serum | 8 |
TG002680 | 33.741 | 33.513 | 54.426 | 1,358.612 | 3 | Orbitrap | Human Serum | 8 |
TG005357 | 51.940 | 51.727 | 54.605 | 1,019.211 | 4 | Orbitrap | Human Serum | 7 |
TG003881 | 38.472 | 38.646 | 57.601 | 1,358.612 | 3 | Orbitrap | Human Serum | 8 |
TG003424 | 36.554 | 36.449 | 55.866 | 1,358.612 | 3 | Orbitrap | Human Serum | 7 |
TG003850 | 38.803 | 38.734 | 58.510 | 1,019.211 | 4 | Orbitrap | Human Serum | 7 |
TG001870 | 34.576 | 34.634 | 56.725 | 1,358.612 | 3 | Orbitrap | Human Serum | 6 |
TG003255 | 36.047 | 35.878 | 54.482 | 1,358.612 | 3 | Orbitrap | Human Serum | 8 |
TG006287 | 34.576 | 34.558 | 56.532 | 1,019.211 | 4 | Orbitrap | Human Serum | 4 |
TG001974 | 34.808 | 34.924 | 56.608 | 1,019.211 | 4 | Orbitrap | Human Serum | 8 |
TG006402 | 52.186 | 52.291 | 56.447 | 1,019.211 | 4 | Orbitrap | Human Serum | 4 |
TG003875 | 38.472 | 38.648 | 57.607 | 1,019.211 | 4 | Orbitrap | Human Serum | 7 |
TG003314 | 36.554 | 36.419 | 55.788 | 1,019.211 | 4 | Orbitrap | Human Serum | 7 |
TG000076 | 34.411 | 34.408 | 55.924 | 1,358.612 | 3 | Orbitrap | Human Serum | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009753 | 33.046 | 33.046 | 66.983 | 1,019.211 | 4 | TripleTOF | Human Serum | 227,958 |
TG009905 | 33.050 | 33.050 | 67.001 | 1,358.612 | 3 | TripleTOF | Human Serum | 133,429 |
TG010351 | 33.228 | 33.228 | 68.649 | 1,358.612 | 3 | TripleTOF | Human Serum | 124,638 |
TG010737 | 34.210 | 34.210 | 72.535 | 1,358.612 | 3 | TripleTOF | Human Serum | 64,629.7 |
TG006941 | 33.739 | 33.739 | 71.467 | 1,358.612 | 3 | TripleTOF | Human Serum | 18,222.7 |
TG007980 | 33.603 | 33.603 | 70.887 | 1,358.612 | 3 | TripleTOF | Human Serum | 18,164.6 |
TG005570 | 29.965 | 29.965 | 54.594 | 1,019.211 | 4 | TripleTOF | Human Serum | 1,120.11 |
TG005569 | 29.985 | 29.985 | 54.702 | 1,358.612 | 3 | TripleTOF | Human Serum | 906.544 |
TG006539 | 29.346 | 29.346 | 58.673 | 1,358.612 | 3 | TripleTOF | Human Serum | 231.641 |