PE000831
Jump to navigation
Jump to search
Name | R.PALEDLLLGSEAN[H4N5S]LTCTLTGLR.D |
---|---|
Sequence | PALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H4N5S (N13) |
Mod(s) | 57.021 (C16) |
Molecular Weight | 4328.945 |
Norm. RT | 156.773 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000642 | 74.353 | 76.142 | 162.460 | 1,078.745 | 4 | Orbitrap | Human Serum | 4 |
TG001856 | 74.293 | 77.679 | 166.017 | 1,078.745 | 4 | Orbitrap | Human Serum | 4 |
TG001908 | 74.431 | 74.393 | 156.773 | 1,078.745 | 4 | Orbitrap | Human Serum | 5 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004396 | 76.313 | 76.313 | 158.302 | 1,078.745 | 4 | Orbitrap | Human Serum | 30,619,500 |
TG010360 | 52.274 | 52.274 | 156.463 | 1,078.745 | 4 | TripleTOF | Human Serum | 65,884.4 |
TG010744 | 52.730 | 52.730 | 158.411 | 1,078.745 | 4 | TripleTOF | Human Serum | 40,597.6 |
TG005567 | 48.898 | 48.898 | 158.017 | 1,078.745 | 4 | TripleTOF | Human Serum | 2,612.91 |