PE000830
Jump to navigation
Jump to search
Name | R.PALEDLLLGSEAN[H5N5S]LTCTLTGLR.D |
---|---|
Sequence | PALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H5N5S (N13) |
Mod(s) | 57.021 (C16) |
Molecular Weight | 4490.998 |
Norm. RT | 155.719 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000429 | 73.651 | 73.560 | 155.868 | 1,119.258 | 4 | Orbitrap | Human Serum | 4 |
TG003919 | 75.148 | 1,119.258 | 4 | Orbitrap | Human Serum | 5 | ||
TG002705 | 73.760 | 73.582 | 156.000 | 1,119.258 | 4 | Orbitrap | Human Serum | 4 |
TG001874 | 73.784 | 73.623 | 155.719 | 1,119.258 | 4 | Orbitrap | Human Serum | 4 |
TG001930 | 74.033 | 73.778 | 155.219 | 1,119.258 | 4 | Orbitrap | Human Serum | 7 |
TG003910 | 75.148 | 1,492.008 | 3 | Orbitrap | Human Serum | 6 | ||
TG003326 | 75.614 | 74.669 | 155.626 | 1,119.258 | 4 | Orbitrap | Human Serum | 4 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006435 | 75.941 | 75.941 | 157.389 | 1,492.008 | 3 | Orbitrap | Human Serum | 62,001,900 |
TG004395 | 75.914 | 75.914 | 157.321 | 1,119.258 | 4 | Orbitrap | Human Serum | 33,705,800 |
TG010076 | 52.050 | 52.050 | 155.430 | 1,119.258 | 4 | TripleTOF | Human Serum | 100,342 |
TG009640 | 51.785 | 51.785 | 158.265 | 1,119.258 | 4 | TripleTOF | Human Serum | 60,358.6 |
TG010502 | 52.463 | 52.463 | 157.172 | 1,119.258 | 4 | TripleTOF | Human Serum | 42,570.5 |
TG005566 | 48.715 | 48.715 | 157.017 | 1,119.258 | 4 | TripleTOF | Human Serum | 1,913.65 |
TG006551 | 48.698 | 48.698 | 156.923 | 1,492.008 | 3 | TripleTOF | Human Serum | 291.489 |