PE000828
Jump to navigation
Jump to search
Name | R.PALEDLLLGSEAN[H4N4S]LTCTLTGLR.D |
---|---|
Sequence | PALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H4N4S (N13) |
Mod(s) | 57.021 (C16) |
Molecular Weight | 4125.866 |
Norm. RT | 157.732 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003374 | 75.303 | 75.476 | 157.732 | 1,027.975 | 4 | Orbitrap | Human Serum | 6 |
TG001885 | 74.515 | 74.555 | 158.085 | 1,027.975 | 4 | Orbitrap | Human Serum | 7 |
TG001905 | 74.538 | 74.503 | 157.051 | 1,027.975 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004394 | 76.683 | 76.683 | 159.214 | 1,027.975 | 4 | Orbitrap | Human Serum | 1,622,030 |
TG010236 | 52.277 | 52.277 | 156.474 | 1,027.975 | 4 | TripleTOF | Human Serum | 131,957 |
TG005565 | 48.769 | 48.769 | 157.312 | 1,027.975 | 4 | TripleTOF | Human Serum | 1,204.18 |