PE000786
Jump to navigation
Jump to search
Name | K.TKPREEQFN[H4N4F]STFR.V |
---|---|
Sequence | TKPREEQFNSTFR |
Glycans(s) | H4N4F (N9) |
Mod(s) | |
Molecular Weight | 3263.409 |
Norm. RT | 0.972 |
Protein | IGHG2 (P01859) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001924 | 12.620 | 12.673 | 0.805 | 812.357 | 4 | Orbitrap | Human Serum | 12 |
TG001942 | 12.655 | 12.639 | 1.335 | 812.357 | 4 | Orbitrap | Human Serum | 15 |
TG001183 | 12.622 | 12.646 | 1.291 | 812.357 | 4 | Orbitrap | Human Serum | 16 |
TG001993 | 12.944 | 812.357 | 4 | Orbitrap | Human Serum | 16 | ||
TG003700 | 14.798 | 14.780 | -1.226 | 812.357 | 4 | Orbitrap | Human Serum | 16 |
TG001848 | 12.549 | 12.597 | 0.972 | 812.357 | 4 | Orbitrap | Human Serum | 15 |
TG001869 | 12.593 | 12.604 | 0.790 | 812.357 | 4 | Orbitrap | Human Serum | 13 |
TG005425 | 25.827 | 25.808 | -6.425 | 812.357 | 4 | Orbitrap | Human Serum | 11 |
TG003695 | 14.798 | 14.756 | -1.288 | 1,082.807 | 3 | Orbitrap | Human Serum | 7 |
TG001955 | 12.619 | 12.623 | 1.586 | 812.357 | 4 | Orbitrap | Human Serum | 14 |
TG001947 | 12.657 | 12.681 | -0.123 | 812.357 | 4 | Orbitrap | Human Serum | 15 |
TG000190 | 12.605 | 12.633 | 0.338 | 812.357 | 4 | Orbitrap | Human Serum | 15 |
TG001960 | 12.636 | 12.620 | 1.624 | 812.357 | 4 | Orbitrap | Human Serum | 14 |
TG002028 | 12.666 | 12.699 | 1.506 | 812.357 | 4 | Orbitrap | Human Serum | 16 |
TG001798 | 12.319 | 12.321 | 1,082.807 | 3 | Orbitrap | Human Serum | 8 | |
TG000727 | 12.654 | 12.654 | 1.578 | 812.357 | 4 | Orbitrap | Human Serum | 13 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG007712 | 19.150 | 19.150 | 5.052 | 812.357 | 4 | TripleTOF | Human Serum | 11,968.8 |
TG008002 | 19.052 | 19.052 | 5.516 | 812.357 | 4 | TripleTOF | Human Serum | 10,878.4 |