PE000785
Jump to navigation
Jump to search
Name | K.TKPREEQFN[H3N4F]STFR.V |
---|---|
Sequence | TKPREEQFNSTFR |
Glycans(s) | H3N4F (N9) |
Mod(s) | |
Molecular Weight | 3101.356 |
Norm. RT | 1.221 |
Protein | IGHG2 (P01859) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG006290 | 12.942 | 12.930 | 771.844 | 4 | Orbitrap | Human Serum | 7 | |
TG000992 | 12.668 | 12.667 | 1.611 | 771.844 | 4 | Orbitrap | Human Serum | 8 |
TG001940 | 12.651 | 12.651 | 1.365 | 771.844 | 4 | Orbitrap | Human Serum | 10 |
TG003669 | 14.789 | 14.786 | -1.211 | 1,028.790 | 3 | Orbitrap | Human Serum | 9 |
TG001177 | 12.636 | 12.653 | 1.309 | 771.844 | 4 | Orbitrap | Human Serum | 10 |
TG001961 | 12.631 | 12.636 | 1.664 | 771.844 | 4 | Orbitrap | Human Serum | 8 |
TG002104 | 12.664 | 12.639 | 0.109 | 1,028.790 | 3 | Orbitrap | Human Serum | 7 |
TG002776 | 12.620 | 12.605 | 1.425 | 1,028.790 | 3 | Orbitrap | Human Serum | 6 |
TG001792 | 12.323 | 12.334 | 1,028.790 | 3 | Orbitrap | Human Serum | 9 | |
TG001959 | 12.615 | 12.635 | 1.616 | 771.844 | 4 | Orbitrap | Human Serum | 9 |
TG001351 | 12.631 | 12.642 | 771.844 | 4 | Orbitrap | Human Serum | 7 | |
TG000295 | 12.631 | 12.663 | 0.414 | 1,028.790 | 3 | Orbitrap | Human Serum | 7 |
TG001302 | 12.666 | 12.689 | 1.221 | 771.844 | 4 | Orbitrap | Human Serum | 9 |
TG001948 | 12.723 | 12.699 | -0.077 | 771.844 | 4 | Orbitrap | Human Serum | 9 |
TG001886 | 12.603 | 12.605 | 0.793 | 771.844 | 4 | Orbitrap | Human Serum | 8 |
TG001829 | 12.647 | 1,028.790 | 3 | Orbitrap | Human Serum | 7 | ||
TG001917 | 12.677 | 12.675 | 0.810 | 771.844 | 4 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006719 | 18.935 | 18.935 | 5.518 | 771.844 | 4 | TripleTOF | Human Serum | 31,771.6 |
TG007192 | 19.122 | 19.122 | 5.390 | 771.844 | 4 | TripleTOF | Human Serum | 31,607.3 |
TG006993 | 18.946 | 18.946 | 6.043 | 771.844 | 4 | TripleTOF | Human Serum | 30,591.4 |
TG007477 | 19.183 | 19.183 | 5.209 | 771.844 | 4 | TripleTOF | Human Serum | 26,651.8 |
TG007747 | 19.086 | 19.086 | 5.667 | 771.844 | 4 | TripleTOF | Human Serum | 26,160.8 |
TG009977 | 18.845 | 18.845 | 2.335 | 771.844 | 4 | TripleTOF | Human Serum | 15,349 |
TG009550 | 18.689 | 18.689 | -2.950 | 771.844 | 4 | TripleTOF | Human Serum | 14,789 |