PE000784
Jump to navigation
Jump to search
Name | K.SVQEIQATFFYFTPN[H7N6S3]KTEDTIFLR.E |
---|---|
Sequence | SVQEIQATFFYFTPNKTEDTIFLR |
Glycans(s) | H7N6S3 (N15) |
Mod(s) | |
Molecular Weight | 6138.592 |
Norm. RT | 155.160 |
Protein | ORM1 (P02763), ORM2 (P19652) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001861 | 75.796 | 73.403 | 155.160 | 1,531.153 | 4 | Orbitrap | Human Serum | 4 |
TG000238 | 72.995 | 73.669 | 156.147 | 1,531.153 | 4 | Orbitrap | Human Serum | 4 |
TG004955 | 79.470 | 80.029 | 150.401 | 1,531.153 | 4 | Orbitrap | Human Serum | 4 |
TG004950 | 80.893 | 81.055 | 152.064 | 1,531.153 | 4 | Orbitrap | Human Serum | 4 |
TG001982 | 73.264 | 73.342 | 156.430 | 1,531.153 | 4 | Orbitrap | Human Serum | 6 |
TG001916 | 73.374 | 73.466 | 154.431 | 1,531.153 | 4 | Orbitrap | Human Serum | 4 |
TG002708 | 74.375 | 73.698 | 156.294 | 1,531.153 | 4 | Orbitrap | Human Serum | 4 |
TG005166 | 75.937 | 75.458 | 159.822 | 1,225.124 | 5 | Orbitrap | Human Serum | 5 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG010143 | 49.925 | 49.925 | 145.630 | 1,225.124 | 5 | TripleTOF | Human Serum | 168,690 |
TG009699 | 49.788 | 49.788 | 148.537 | 1,225.124 | 5 | TripleTOF | Human Serum | 102,444 |
TG010555 | 49.788 | 49.788 | 144.768 | 1,225.124 | 5 | TripleTOF | Human Serum | 84,330.5 |