PE000778
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H4N5S]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H4N5S (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4935.305 |
Norm. RT | 124.881 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001157 | 61.765 | 61.599 | 125.355 | 1,230.335 | 4 | Orbitrap | Human Serum | 10 |
TG000008 | 61.359 | 61.059 | 123.957 | 1,640.110 | 3 | Orbitrap | Human Serum | 5 |
TG003927 | 64.867 | 65.015 | 126.286 | 1,230.335 | 4 | Orbitrap | Human Serum | 10 |
TG005153 | 62.250 | 61.781 | 122.961 | 1,230.335 | 4 | Orbitrap | Human Serum | 15 |
TG005481 | 76.065 | 76.088 | 112.942 | 984.469 | 5 | Orbitrap | Human Serum | 12 |
TG003472 | 63.519 | 63.474 | 125.941 | 984.469 | 5 | Orbitrap | Human Serum | 8 |
TG001796 | 56.822 | 57.110 | 1,230.335 | 4 | Orbitrap | Human Serum | 10 | |
TG001938 | 61.797 | 61.645 | 124.606 | 984.469 | 5 | Orbitrap | Human Serum | 9 |
TG001117 | 61.221 | 61.466 | 125.083 | 1,230.335 | 4 | Orbitrap | Human Serum | 13 |
TG001918 | 61.984 | 1,230.335 | 4 | Orbitrap | Human Serum | 12 | ||
TG001790 | 56.822 | 57.106 | 984.469 | 5 | Orbitrap | Human Serum | 7 | |
TG001944 | 61.797 | 61.714 | 124.779 | 1,640.110 | 3 | Orbitrap | Human Serum | 5 |
TG000237 | 61.359 | 60.968 | 123.724 | 1,230.335 | 4 | Orbitrap | Human Serum | 11 |
TG001895 | 61.984 | 61.813 | 124.983 | 984.469 | 5 | Orbitrap | Human Serum | 6 |
TG001983 | 61.636 | 62.156 | 127.366 | 1,230.335 | 4 | Orbitrap | Human Serum | 9 |
TG001943 | 61.797 | 61.676 | 124.684 | 1,230.335 | 4 | Orbitrap | Human Serum | 11 |
TG000301 | 61.359 | 60.986 | 123.770 | 984.469 | 5 | Orbitrap | Human Serum | 11 |
TG003935 | 64.867 | 65.022 | 126.304 | 984.469 | 5 | Orbitrap | Human Serum | 10 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG007850 | 49.453 | 49.453 | 142.098 | 1,230.335 | 4 | TripleTOF | Human Serum | 116,962 |
TG007288 | 49.529 | 49.529 | 142.321 | 1,230.335 | 4 | TripleTOF | Human Serum | 113,703 |
TG006812 | 49.593 | 49.593 | 142.094 | 1,230.335 | 4 | TripleTOF | Human Serum | 110,155 |
TG005619 | 43.763 | 43.763 | 122.273 | 1,230.335 | 4 | TripleTOF | Human Serum | 5,913.04 |
TG005620 | 43.971 | 43.971 | 123.346 | 984.469 | 5 | TripleTOF | Human Serum | 1,913.5 |