PE000777
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H5N5S]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H5N5S (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 5097.358 |
Norm. RT | 123.896 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002004 | 61.259 | 1,270.848 | 4 | Orbitrap | Human Serum | 4 | ||
TG003316 | 63.475 | 62.949 | 125.035 | 1,270.848 | 4 | Orbitrap | Human Serum | 6 |
TG005254 | 76.664 | 76.605 | 114.244 | 1,016.880 | 5 | Orbitrap | Human Serum | 12 |
TG005124 | 61.216 | 60.835 | 120.411 | 1,016.880 | 5 | Orbitrap | Human Serum | 10 |
TG001899 | 61.487 | 61.143 | 123.290 | 1,016.880 | 5 | Orbitrap | Human Serum | 6 |
TG005467 | 75.743 | 75.607 | 111.800 | 1,016.880 | 5 | Orbitrap | Human Serum | 12 |
TG000834 | 60.927 | 61.010 | 123.929 | 1,270.848 | 4 | Orbitrap | Human Serum | 6 |
TG003484 | 62.766 | 62.727 | 123.983 | 1,016.880 | 5 | Orbitrap | Human Serum | 9 |
TG004879 | 64.223 | 1,016.880 | 5 | Orbitrap | Human Serum | 9 | ||
TG001896 | 61.487 | 61.115 | 123.220 | 1,270.848 | 4 | Orbitrap | Human Serum | 6 |
TG001946 | 60.986 | 61.221 | 123.539 | 1,016.880 | 5 | Orbitrap | Human Serum | 11 |
TG000835 | 60.927 | 61.000 | 123.903 | 1,016.880 | 5 | Orbitrap | Human Serum | 4 |
TG003460 | 62.766 | 62.704 | 123.922 | 847.568 | 6 | Orbitrap | Human Serum | 9 |
TG001772 | 56.836 | 56.608 | 1,270.848 | 4 | Orbitrap | Human Serum | 9 | |
TG001929 | 61.487 | 61.186 | 123.399 | 847.568 | 6 | Orbitrap | Human Serum | 10 |
TG005008 | 64.412 | 63.754 | 111.868 | 1,270.848 | 4 | Orbitrap | Human Serum | 4 |
TG000632 | 61.408 | 60.376 | 122.213 | 1,270.848 | 4 | Orbitrap | Human Serum | 10 |
TG001795 | 56.836 | 56.580 | 1,016.880 | 5 | Orbitrap | Human Serum | 13 | |
TG003488 | 62.766 | 62.694 | 123.896 | 1,270.848 | 4 | Orbitrap | Human Serum | 5 |
TG003937 | 64.494 | 64.456 | 124.817 | 1,270.848 | 4 | Orbitrap | Human Serum | 7 |
TG001211 | 61.284 | 61.032 | 123.918 | 1,270.848 | 4 | Orbitrap | Human Serum | 9 |
TG000260 | 61.408 | 60.369 | 122.195 | 1,016.880 | 5 | Orbitrap | Human Serum | 11 |
TG003560 | 64.086 | 1,016.880 | 5 | Orbitrap | Human Serum | 12 | ||
TG003397 | 63.475 | 62.891 | 124.883 | 1,016.880 | 5 | Orbitrap | Human Serum | 5 |
TG003928 | 64.494 | 64.437 | 124.767 | 1,016.880 | 5 | Orbitrap | Human Serum | 11 |
TG005085 | 61.216 | 60.837 | 120.417 | 1,270.848 | 4 | Orbitrap | Human Serum | 13 |
TG001951 | 61.142 | 61.036 | 122.837 | 1,270.848 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009808 | 48.465 | 48.465 | 142.090 | 1,270.848 | 4 | TripleTOF | Human Serum | 178,196 |
TG010292 | 48.686 | 48.686 | 139.921 | 847.568 | 6 | TripleTOF | Human Serum | 95,117.6 |
TG009839 | 48.470 | 48.470 | 142.116 | 847.568 | 6 | TripleTOF | Human Serum | 72,976.6 |
TG010685 | 50.452 | 50.452 | 147.846 | 847.568 | 6 | TripleTOF | Human Serum | 60,021.2 |
TG006908 | 49.305 | 49.305 | 140.809 | 847.568 | 6 | TripleTOF | Human Serum | 40,202 |
TG007943 | 49.156 | 49.156 | 140.766 | 847.568 | 6 | TripleTOF | Human Serum | 37,653 |
TG005617 | 43.674 | 43.674 | 121.815 | 1,016.880 | 5 | TripleTOF | Human Serum | 6,074.04 |
TG005616 | 43.659 | 43.659 | 121.739 | 1,270.848 | 4 | TripleTOF | Human Serum | 5,238.78 |
TG005618 | 43.677 | 43.677 | 121.829 | 847.568 | 6 | TripleTOF | Human Serum | 1,362.19 |