PE000773
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H6N3S]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H6N3S (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4853.252 |
Norm. RT | 123.303 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001922 | 61.342 | 63.094 | 128.221 | 968.059 | 5 | Orbitrap | Human Serum | 7 |
TG001989 | 61.789 | 1,209.821 | 4 | Orbitrap | Human Serum | 6 | ||
TG000202 | 60.755 | 60.803 | 123.303 | 968.059 | 5 | Orbitrap | Human Serum | 8 |
TG001787 | 56.795 | 56.905 | 1,209.821 | 4 | Orbitrap | Human Serum | 8 | |
TG005141 | 61.512 | 61.292 | 121.643 | 1,209.821 | 4 | Orbitrap | Human Serum | 14 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005611 | 43.764 | 43.764 | 122.279 | 968.059 | 5 | TripleTOF | Human Serum | 5,569.94 |
TG005610 | 43.748 | 43.748 | 122.196 | 1,209.821 | 4 | TripleTOF | Human Serum | 4,851.47 |