PE000703
Jump to navigation
Jump to search
Name | K.TKPREEQYN[H3N4F]STYR.V |
---|---|
Sequence | TKPREEQYNSTYR |
Glycans(s) | H3N4F (N9) |
Mod(s) | |
Molecular Weight | 3133.346 |
Norm. RT | -0.221 |
Protein | IGHG1 (P01857) |
Samples
Human Serum, NIST IgG Standard
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001935 | 12.122 | 12.134 | 0.064 | 779.842 | 4 | Orbitrap | Human Serum | 11 |
TG002087 | 12.116 | 12.110 | -0.207 | 779.842 | 4 | Orbitrap | Human Serum | 9 |
TG002051 | 12.071 | 12.098 | 0.393 | 779.842 | 4 | Orbitrap | Human Serum | 11 |
TG001834 | 12.094 | 12.120 | -0.236 | 779.842 | 4 | Orbitrap | Human Serum | 9 |
TG002698 | 12.147 | 12.140 | 0.246 | 779.842 | 4 | Orbitrap | Human Serum | 9 |
TG000733 | 12.154 | 12.160 | 0.328 | 779.842 | 4 | Orbitrap | Human Serum | 9 |
TG002660 | 12.119 | 12.139 | -4.458 | 779.842 | 4 | Orbitrap | Human Serum | 8 |
TG001876 | 12.079 | 12.107 | -0.472 | 779.842 | 4 | Orbitrap | Human Serum | 9 |
TG001956 | 12.117 | 12.137 | 0.375 | 779.842 | 4 | Orbitrap | Human Serum | 9 |
TG001168 | 12.114 | 12.148 | 0.029 | 779.842 | 4 | Orbitrap | Human Serum | 9 |
TG002094 | 12.090 | 12.123 | -1.209 | 779.842 | 4 | Orbitrap | Human Serum | 9 |
TG001894 | 12.145 | 12.139 | -0.544 | 779.842 | 4 | Orbitrap | Human Serum | 9 |
TG001950 | 12.143 | 12.147 | -1.481 | 779.842 | 4 | Orbitrap | Human Serum | 10 |
TG000354 | 12.163 | 12.153 | -0.888 | 779.842 | 4 | Orbitrap | Human Serum | 10 |
TG001680 | 31.444 | 1,558.675 | 2 | QExactive | NIST IgG Standard | 7 | ||
TG001614 | 30.471 | 1,039.453 | 3 | QExactive | NIST IgG Standard | 11 | ||
TG001599 | 30.875 | 779.842 | 4 | QExactive | NIST IgG Standard | 9 | ||
TG000224 | 31.608 | 779.842 | 4 | QExactive | NIST IgG Standard | 6 | ||
TG001656 | 31.444 | 779.842 | 4 | QExactive | NIST IgG Standard | 13 | ||
TG001697 | 30.193 | 779.842 | 4 | QExactive | NIST IgG Standard | 9 | ||
TG001613 | 30.471 | 779.842 | 4 | QExactive | NIST IgG Standard | 9 | ||
TG001696 | 30.193 | 1,039.453 | 3 | QExactive | NIST IgG Standard | 9 | ||
TG000510 | 30.902 | 1,039.453 | 3 | QExactive | NIST IgG Standard | 10 | ||
TG001662 | 31.444 | 1,039.453 | 3 | QExactive | NIST IgG Standard | 13 | ||
TG001600 | 30.875 | 1,039.453 | 3 | QExactive | NIST IgG Standard | 9 | ||
TG000502 | 30.902 | 779.842 | 4 | QExactive | NIST IgG Standard | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006956 | 16.930 | 16.930 | -3.416 | 779.842 | 4 | TripleTOF | Human Serum | 27,176.9 |
TG007435 | 17.272 | 17.272 | -2.941 | 779.842 | 4 | TripleTOF | Human Serum | 18,282.6 |
TG007996 | 17.202 | 17.202 | -2.795 | 779.842 | 4 | TripleTOF | Human Serum | 17,552.1 |
TG007706 | 17.295 | 17.295 | -3.709 | 779.842 | 4 | TripleTOF | Human Serum | 16,936.8 |