PE000701
Jump to navigation
Jump to search
Name | R.EEQYN[H4N4F]STYRVVSVLTVLHQDWLNGKEYK.C |
---|---|
Sequence | EEQYNSTYRVVSVLTVLHQDWLNGKEYK |
Glycans(s) | H4N4F (N5) |
Mod(s) | |
Molecular Weight | 5022.292 |
Norm. RT | 92.232 |
Protein | IGHG1 (P01857) |
Samples
Human Serum, NIST IgG Standard
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005215 | 63.042 | 63.394 | 82.574 | 1,001.864 | 5 | Orbitrap | Human Serum | 9 |
TG003511 | 50.443 | 50.626 | 92.254 | 1,001.864 | 5 | Orbitrap | Human Serum | 10 |
TG003543 | 50.443 | 50.609 | 92.209 | 1,252.078 | 4 | Orbitrap | Human Serum | 12 |
TG001653 | 75.770 | 1,252.078 | 4 | QExactive | NIST IgG Standard | 18 | ||
TG001629 | 75.219 | 1,001.864 | 5 | QExactive | NIST IgG Standard | 11 | ||
TG001565 | 75.188 | 1,669.101 | 3 | QExactive | NIST IgG Standard | 9 | ||
TG001654 | 75.770 | 1,001.864 | 5 | QExactive | NIST IgG Standard | 15 | ||
TG001641 | 75.219 | 1,252.078 | 4 | QExactive | NIST IgG Standard | 23 | ||
TG001588 | 75.188 | 1,252.078 | 4 | QExactive | NIST IgG Standard | 13 | ||
TG001612 | 60.862 | 1,001.864 | 5 | QExactive | NIST IgG Standard | 6 | ||
TG001589 | 75.188 | 1,001.864 | 5 | QExactive | NIST IgG Standard | 13 | ||
TG001610 | 60.862 | 1,252.078 | 4 | QExactive | NIST IgG Standard | 8 | ||
TG000497 | 76.153 | 1,001.864 | 5 | QExactive | NIST IgG Standard | 12 | ||
TG000405 | 76.181 | 1,001.864 | 5 | QExactive | NIST IgG Standard | 9 | ||
TG001670 | 75.770 | 1,669.101 | 3 | QExactive | NIST IgG Standard | 16 | ||
TG000506 | 76.153 | 1,252.078 | 4 | QExactive | NIST IgG Standard | 8 | ||
TG000252 | 76.181 | 1,252.078 | 4 | QExactive | NIST IgG Standard | 4 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006575 | 38.015 | 38.015 | 92.656 | 1,001.864 | 5 | TripleTOF | Human Serum | 801.716 |
TG006700 | 38.008 | 38.008 | 92.618 | 1,252.078 | 4 | TripleTOF | Human Serum | 145.687 |