PE000699
Jump to navigation
Jump to search
Name | R.EEQYN[H4N4F]STYRVVSVLTVLHQDWLNGK.E |
---|---|
Sequence | EEQYNSTYRVVSVLTVLHQDWLNGK |
Glycans(s) | H4N4F (N5) |
Mod(s) | |
Molecular Weight | 4602.091 |
Norm. RT | 101.675 |
Protein | IGHG1 (P01857) |
Samples
Human Serum, NIST IgG Standard
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001981 | 51.384 | 1,147.028 | 4 | Orbitrap | Human Serum | 9 | ||
TG003497 | 54.245 | 54.219 | 101.675 | 1,147.028 | 4 | Orbitrap | Human Serum | 8 |
TG001652 | 79.262 | 1,529.035 | 3 | QExactive | NIST IgG Standard | 15 | ||
TG001596 | 78.432 | 1,529.035 | 3 | QExactive | NIST IgG Standard | 21 | ||
TG000517 | 80.011 | 1,147.028 | 4 | QExactive | NIST IgG Standard | 5 | ||
TG001668 | 79.262 | 1,147.028 | 4 | QExactive | NIST IgG Standard | 11 | ||
TG000258 | 78.752 | 1,147.028 | 4 | QExactive | NIST IgG Standard | 4 | ||
TG001620 | 78.848 | 1,147.028 | 4 | QExactive | NIST IgG Standard | 19 | ||
TG001605 | 78.432 | 1,147.028 | 4 | QExactive | NIST IgG Standard | 21 | ||
TG001648 | 78.848 | 1,529.035 | 3 | QExactive | NIST IgG Standard | 20 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006578 | 39.954 | 39.954 | 102.647 | 1,147.028 | 4 | TripleTOF | Human Serum | 961.817 |