PE000697
Jump to navigation
Jump to search
Name | R.EEQYN[H4N4F]STYR.V |
---|---|
Sequence | EEQYNSTYR |
Glycans(s) | H4N4F (N5) |
Mod(s) | |
Molecular Weight | 2813.102 |
Norm. RT | -2.064 |
Protein | IGHG1 (P01857) |
Samples
Human Serum, NIST IgG Standard
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003529 | 14.442 | 14.445 | -2.613 | 932.705 | 3 | Orbitrap | Human Serum | 6 |
TG002014 | 12.747 | 932.705 | 3 | Orbitrap | Human Serum | 10 | ||
TG003367 | 14.453 | 14.465 | -1.516 | 932.705 | 3 | Orbitrap | Human Serum | 5 |
TG001606 | 20.115 | 1,398.554 | 2 | QExactive | NIST IgG Standard | 6 | ||
TG001586 | 35.407 | 1,398.554 | 2 | QExactive | NIST IgG Standard | 8 | ||
TG001637 | 34.880 | 1,398.554 | 2 | QExactive | NIST IgG Standard | 11 | ||
TG001557 | 34.510 | 932.705 | 3 | QExactive | NIST IgG Standard | 13 | ||
TG002114 | 34.925 | 1,398.554 | 2 | QExactive | NIST IgG Standard | 9 | ||
TG001569 | 35.407 | 932.705 | 3 | QExactive | NIST IgG Standard | 5 | ||
TG000162 | 36.511 | 932.705 | 3 | QExactive | NIST IgG Standard | 11 | ||
TG001694 | 56.529 | 1,398.554 | 2 | QExactive | NIST IgG Standard | 7 | ||
TG000168 | 36.511 | 1,398.554 | 2 | QExactive | NIST IgG Standard | 4 | ||
TG001625 | 34.880 | 932.705 | 3 | QExactive | NIST IgG Standard | 5 | ||
TG001560 | 34.510 | 1,398.554 | 2 | QExactive | NIST IgG Standard | 12 | ||
TG001669 | 34.925 | 932.705 | 3 | QExactive | NIST IgG Standard | 6 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004375 | 12.676 | 12.676 | 1.841 | 932.705 | 3 | Orbitrap | Human Serum | 21,276,700 |
TG007122 | 17.124 | 17.124 | -2.078 | 932.705 | 3 | TripleTOF | Human Serum | 15,305.6 |
TG007660 | 17.677 | 17.677 | -1.905 | 932.705 | 3 | TripleTOF | Human Serum | 14,453.7 |
TG007386 | 17.630 | 17.630 | -1.329 | 932.705 | 3 | TripleTOF | Human Serum | 13,918.1 |
TG007946 | 17.572 | 17.572 | -1.133 | 932.705 | 3 | TripleTOF | Human Serum | 13,729.1 |
TG006910 | 17.326 | 17.326 | -1.651 | 932.705 | 3 | TripleTOF | Human Serum | 13,165.8 |
TG004466 | 15.736 | 15.736 | -3.447 | 932.705 | 3 | TripleTOF | Human Serum | 548.86 |