PE000694
Jump to navigation
Jump to search
Name | R.EEQYN[H3N4F]STYR.V |
---|---|
Sequence | EEQYNSTYR |
Glycans(s) | H3N4F (N5) |
Mod(s) | |
Molecular Weight | 2651.049 |
Norm. RT | -0.240 |
Protein | IGHG1 (P01857) |
Samples
Human Serum, NIST IgG Standard
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003015 | 14.480 | 14.458 | -0.240 | 878.687 | 3 | Orbitrap | Human Serum | 6 |
TG001984 | 12.748 | 878.687 | 3 | Orbitrap | Human Serum | 11 | ||
TG001607 | 20.460 | 1,317.527 | 2 | QExactive | NIST IgG Standard | 9 | ||
TG001580 | 35.431 | 1,317.527 | 2 | QExactive | NIST IgG Standard | 13 | ||
TG000507 | 35.726 | 878.687 | 3 | QExactive | NIST IgG Standard | 9 | ||
TG001635 | 35.378 | 1,317.527 | 2 | QExactive | NIST IgG Standard | 7 | ||
TG000220 | 36.513 | 1,317.527 | 2 | QExactive | NIST IgG Standard | 5 | ||
TG001686 | 53.360 | 1,317.527 | 2 | QExactive | NIST IgG Standard | 7 | ||
TG001663 | 34.346 | 878.687 | 3 | QExactive | NIST IgG Standard | 4 | ||
TG002112 | 35.431 | 878.687 | 3 | QExactive | NIST IgG Standard | 4 | ||
TG002113 | 34.346 | 1,317.527 | 2 | QExactive | NIST IgG Standard | 5 | ||
TG000498 | 35.726 | 1,317.527 | 2 | QExactive | NIST IgG Standard | 20 | ||
TG000257 | 36.513 | 878.687 | 3 | QExactive | NIST IgG Standard | 10 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG007108 | 17.163 | 17.163 | -1.901 | 878.687 | 3 | TripleTOF | Human Serum | 37,253.9 |
TG007642 | 17.710 | 17.710 | -1.749 | 878.687 | 3 | TripleTOF | Human Serum | 34,603.6 |
TG007370 | 17.662 | 17.662 | -1.184 | 878.687 | 3 | TripleTOF | Human Serum | 33,051.8 |
TG006891 | 17.350 | 17.350 | -1.543 | 878.687 | 3 | TripleTOF | Human Serum | 31,980.3 |
TG007926 | 17.606 | 17.606 | -0.980 | 878.687 | 3 | TripleTOF | Human Serum | 31,765.1 |
TG004464 | 15.736 | 15.736 | -3.444 | 878.687 | 3 | TripleTOF | Human Serum | 300.261 |