PE000639
Jump to navigation
Jump to search
Name | K.ELHHLQEQN[H6N5S3]VSNAFLDKGEFYIGSK.Y |
---|---|
Sequence | ELHHLQEQNVSNAFLDKGEFYIGSK |
Glycans(s) | H6N5S3 (N9) |
Mod(s) | |
Molecular Weight | 5781.436 |
Norm. RT | 69.668 |
Protein | CP (P00450) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005184 | 42.069 | 41.967 | 69.560 | 1,153.693 | 5 | Orbitrap | Human Serum | 13 |
TG005018 | 45.125 | 44.946 | 67.339 | 1,153.693 | 5 | Orbitrap | Human Serum | 18 |
TG001417 | 40.718 | 40.702 | 71.559 | 1,153.693 | 5 | Orbitrap | Human Serum | 6 |
TG002350 | 40.392 | 40.435 | 69.668 | 1,441.864 | 4 | Orbitrap | Human Serum | 14 |
TG002671 | 40.847 | 40.584 | 69.734 | 1,441.864 | 4 | Orbitrap | Human Serum | 17 |
TG005150 | 42.069 | 41.954 | 69.525 | 1,441.864 | 4 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009474 | 35.464 | 35.464 | 78.192 | 1,153.693 | 5 | TripleTOF | Human Serum | 65,487.7 |
TG009177 | 34.400 | 34.400 | 76.024 | 1,153.693 | 5 | TripleTOF | Human Serum | 55,544 |