PE000625
Jump to navigation
Jump to search
Name | R.QDQCIYN[H6N5FS3]TTYLNVQR.E |
---|---|
Sequence | QDQCIYNTTYLNVQR |
Glycans(s) | H6N5FS3 (N7) |
Mod(s) | 57.021 (C4) |
Molecular Weight | 4939.958 |
Norm. RT | 81.030 |
Protein | ORM1 (P02763) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG004948 | 55.579 | 55.506 | 91.226 | 1,231.498 | 4 | Orbitrap | Human Serum | 5 |
TG001776 | 44.694 | 44.419 | 81.030 | 1,641.661 | 3 | Orbitrap | Human Serum | 9 |
TG003679 | 43.062 | 43.193 | 71.986 | 1,231.498 | 4 | Orbitrap | Human Serum | 4 |
TG004953 | 54.969 | 54.914 | 90.939 | 1,231.498 | 4 | Orbitrap | Human Serum | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009551 | 33.309 | 33.309 | 68.265 | 1,231.498 | 4 | TripleTOF | Human Serum | 65,926.9 |
TG009978 | 33.021 | 33.021 | 67.694 | 1,231.498 | 4 | TripleTOF | Human Serum | 48,682 |
TG010419 | 31.839 | 31.839 | 61.539 | 1,231.498 | 4 | TripleTOF | Human Serum | 34,830.5 |