PE000611
Jump to navigation
Jump to search
Name | R.GTAGNALM[Ox]DGASQLMGEN[H5N4S]R.T |
---|---|
Sequence | GTAGNALMDGASQLMGENR |
Glycans(s) | H5N4S (N18) |
Mod(s) | 15.995 (M8) |
Molecular Weight | 3839.534 |
Norm. RT | 46.954 |
Protein | FGB (P02675) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003764 | 34.918 | 34.888 | 50.586 | 1,274.849 | 3 | Orbitrap | Human Serum | 9 |
TG001389 | 30.923 | 31.268 | 47.880 | 1,274.849 | 3 | Orbitrap | Human Serum | 8 |
TG002494 | 31.432 | 30.837 | 45.937 | 1,274.849 | 3 | Orbitrap | Human Serum | 8 |
TG003858 | 34.578 | 34.666 | 46.989 | 956.389 | 4 | Orbitrap | Human Serum | 8 |
TG003692 | 34.918 | 34.640 | 49.947 | 956.389 | 4 | Orbitrap | Human Serum | 5 |
TG003235 | 33.763 | 33.371 | 47.915 | 1,274.849 | 3 | Orbitrap | Human Serum | 8 |
TG005269 | 51.062 | 51.141 | 53.200 | 956.389 | 4 | Orbitrap | Human Serum | 8 |
TG002578 | 31.818 | 31.462 | 45.941 | 1,274.849 | 3 | Orbitrap | Human Serum | 9 |
TG005473 | 51.662 | 51.824 | 55.338 | 956.389 | 4 | Orbitrap | Human Serum | 7 |
TG003818 | 34.578 | 34.350 | 46.094 | 1,274.849 | 3 | Orbitrap | Human Serum | 7 |
TG005452 | 51.662 | 48.054 | 46.388 | 1,274.849 | 3 | Orbitrap | Human Serum | 10 |
TG001323 | 31.437 | 30.915 | 46.919 | 956.389 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006528 | 27.118 | 27.118 | 47.428 | 956.389 | 4 | TripleTOF | Human Serum | 2,264.39 |
TG004544 | 25.638 | 25.638 | 41.259 | 956.389 | 4 | TripleTOF | Human Serum | 436.468 |
TG004543 | 26.986 | 26.986 | 48.117 | 1,274.849 | 3 | TripleTOF | Human Serum | 210.196 |