PE000606
Jump to navigation
Jump to search
Name | R.DQCIVDDITYNVN[H5N4S2]DTFHK.R |
---|---|
Sequence | DQCIVDDITYNVNDTFHK |
Glycans(s) | H5N4S2 (N13) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4418.762 |
Norm. RT | 88.772 |
Protein | FN1 (P02751) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005064 | 50.155 | 49.934 | 91.032 | 1,101.199 | 4 | Orbitrap | Human Serum | 13 |
TG001283 | 47.541 | 47.346 | 87.545 | 1,101.199 | 4 | Orbitrap | Human Serum | 8 |
TG003690 | 48.780 | 48.806 | 86.449 | 1,101.199 | 4 | Orbitrap | Human Serum | 8 |
TG001832 | 47.447 | 47.511 | 88.810 | 1,101.199 | 4 | Orbitrap | Human Serum | 9 |
TG003172 | 49.048 | 49.128 | 89.165 | 1,101.199 | 4 | Orbitrap | Human Serum | 7 |
TG001747 | 47.447 | 47.496 | 88.772 | 1,467.929 | 3 | Orbitrap | Human Serum | 11 |
TG002336 | 47.708 | 47.551 | 87.262 | 1,101.199 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004044 | 47.528 | 47.528 | 87.529 | 1,467.929 | 3 | Orbitrap | Human Serum | 4,375,300 |
TG008937 | 36.041 | 36.041 | 83.675 | 1,101.199 | 4 | TripleTOF | Human Serum | 74,118.8 |
TG008041 | 36.517 | 36.517 | 82.748 | 1,101.199 | 4 | TripleTOF | Human Serum | 68,629.7 |
TG004541 | 34.685 | 34.685 | 87.279 | 1,101.199 | 4 | TripleTOF | Human Serum | 675.606 |
TG004540 | 34.664 | 34.664 | 87.170 | 1,467.929 | 3 | TripleTOF | Human Serum | 189.22 |
TG005709 | 34.488 | 34.488 | 87.314 | 1,101.199 | 4 | TripleTOF | Human Serum | 178.525 |