PE000552
Jump to navigation
Jump to search
Name | R.YPHKPEIN[H5N4S]STTHPGADLQENFCR.N |
---|---|
Sequence | YPHKPEINSTTHPGADLQENFCR |
Glycans(s) | H5N4S (N8) |
Mod(s) | 57.021 (C22) |
Molecular Weight | 4641.943 |
Norm. RT | 13.920 |
Protein | F2 (P00734) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003659 | 21.808 | 21.778 | 16.806 | 1,156.994 | 4 | Orbitrap | Human Serum | 13 |
TG003164 | 19.994 | 20.055 | 13.920 | 925.797 | 5 | Orbitrap | Human Serum | 14 |
TG003770 | 21.808 | 21.771 | 16.788 | 925.797 | 5 | Orbitrap | Human Serum | 16 |
TG003059 | 19.994 | 20.063 | 13.940 | 1,542.323 | 3 | Orbitrap | Human Serum | 5 |
TG003138 | 19.994 | 20.066 | 13.948 | 1,156.994 | 4 | Orbitrap | Human Serum | 11 |
TG001043 | 17.944 | 18.018 | 12.681 | 925.797 | 5 | Orbitrap | Human Serum | 15 |
TG000966 | 17.944 | 18.017 | 12.679 | 1,156.994 | 4 | Orbitrap | Human Serum | 13 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004535 | 20.933 | 20.933 | 17.331 | 925.797 | 5 | TripleTOF | Human Serum | 656.513 |
TG004534 | 20.971 | 20.971 | 17.522 | 1,156.994 | 4 | TripleTOF | Human Serum | 125.152 |