PE000544
Jump to navigation
Jump to search
Name | R.SWPAVGN[H5N4S]CSSALR.W |
---|---|
Sequence | SWPAVGNCSSALR |
Glycans(s) | H5N4S (N7) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3335.349 |
Norm. RT | 35.456 |
Protein | HPX (P02790) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001106 | 85.436 | 85.486 | 187.984 | 1,106.792 | 3 | Orbitrap | Human Serum | 9 |
TG001436 | 26.118 | 25.865 | 34.319 | 1,106.792 | 3 | Orbitrap | Human Serum | 8 |
TG003747 | 29.473 | 29.707 | 37.236 | 1,106.792 | 3 | Orbitrap | Human Serum | 6 |
TG003113 | 28.308 | 28.376 | 35.456 | 1,106.792 | 3 | Orbitrap | Human Serum | 6 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004530 | 24.371 | 24.371 | 34.818 | 1,106.792 | 3 | TripleTOF | Human Serum | 1,577.97 |