PE000516
Jump to navigation
Jump to search
Name | R.LAGKPTHVN[H5N4FS2]VSVVMAEVDGTCY.- |
---|---|
Sequence | LAGKPTHVNVSVVMAEVDGTCY |
Glycans(s) | H5N4FS2 (N9) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4714.976 |
Norm. RT | 84.297 |
Protein | IGHA1 (P01876) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003200 | 47.366 | 47.221 | 84.229 | 1,175.252 | 4 | Orbitrap | Human Serum | 8 |
TG006293 | 45.978 | 45.723 | 1,175.252 | 4 | Orbitrap | Human Serum | 5 | |
TG002602 | 46.102 | 46.135 | 84.212 | 1,175.252 | 4 | Orbitrap | Human Serum | 13 |
TG001378 | 45.776 | 45.804 | 84.365 | 1,175.252 | 4 | Orbitrap | Human Serum | 9 |
TG002016 | 45.575 | 45.726 | 82.750 | 1,175.252 | 4 | Orbitrap | Human Serum | 12 |
TG005220 | 65.748 | 65.752 | 88.227 | 1,175.252 | 4 | Orbitrap | Human Serum | 10 |
TG001745 | 45.913 | 45.874 | 84.691 | 1,175.252 | 4 | Orbitrap | Human Serum | 12 |
TG001455 | 45.887 | 46.025 | 85.369 | 1,175.252 | 4 | Orbitrap | Human Serum | 14 |
TG003078 | 47.366 | 47.174 | 84.107 | 940.403 | 5 | Orbitrap | Human Serum | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004523 | 34.047 | 34.047 | 84.034 | 1,175.252 | 4 | TripleTOF | Human Serum | 1,286.94 |