PE000515
Jump to navigation
Jump to search
Name | R.LAGKPTHVN[H5N4FS]VSVVMAEVDGTCY.- |
---|---|
Sequence | LAGKPTHVNVSVVMAEVDGTCY |
Glycans(s) | H5N4FS (N9) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4423.880 |
Norm. RT | 71.356 |
Protein | IGHA1 (P01876) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003152 | 42.752 | 42.799 | 72.784 | 1,102.478 | 4 | Orbitrap | Human Serum | 8 |
TG005303 | 58.600 | 58.436 | 70.688 | 1,102.478 | 4 | Orbitrap | Human Serum | 10 |
TG001391 | 40.890 | 40.887 | 72.024 | 1,102.478 | 4 | Orbitrap | Human Serum | 9 |
TG000979 | 40.370 | 40.320 | 70.629 | 1,102.478 | 4 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009560 | 34.495 | 34.495 | 74.041 | 1,102.478 | 4 | TripleTOF | Human Serum | 17,114.1 |
TG009990 | 34.676 | 34.676 | 75.325 | 1,102.478 | 4 | TripleTOF | Human Serum | 12,675.3 |