PE000486
Jump to navigation
Jump to search
Name | R.FGCEIENN[H5N4S2]R.S |
---|---|
Sequence | FGCEIENNR |
Glycans(s) | H5N4S2 (N8) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 3360.270 |
Norm. RT | 8.188 |
Protein | AZGP1 (P25311) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001206 | 17.031 | 15.559 | 7.960 | 1,115.099 | 3 | Orbitrap | Human Serum | 9 |
TG003589 | 18.242 | 18.325 | 6.535 | 836.576 | 4 | Orbitrap | Human Serum | 9 |
TG001008 | 16.454 | 16.594 | 8.981 | 1,115.099 | 3 | Orbitrap | Human Serum | 8 |
TG003582 | 18.242 | 18.316 | 6.513 | 1,115.099 | 3 | Orbitrap | Human Serum | 7 |
TG001318 | 17.111 | 15.385 | 8.415 | 1,115.099 | 3 | Orbitrap | Human Serum | 9 |
TG003028 | 18.537 | 18.324 | 10.584 | 1,115.099 | 3 | Orbitrap | Human Serum | 5 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004019 | 16.953 | 16.953 | 12.358 | 1,115.099 | 3 | Orbitrap | Human Serum | 2,596,590 |
TG009459 | 19.149 | 19.149 | 2.190 | 836.576 | 4 | TripleTOF | Human Serum | 53,980.3 |